Results from the ARCA Racing Series Lucas Oil 200, held Feb. 16, 2013 at Daytona Int'l Speedway in Daytona Beach, Fla.
Finish | Start | Car No. | Driver | Team | Laps | Status |
---|---|---|---|---|---|---|
1 | 1 | 15 | John Wes Townley | Zaxby's Toyota | 80 | Running |
2 | 11 | 4 | Kyle Larson | Cessna Chevrolet | 80 | Running |
3 | 7 | 16 | Ricky Ehrgott | Sandvik Coromant-Rev1 Power Services Chevrolet | 80 | Running |
4 | 19 | 44 | Frank Kimmel | Ansell-Menards Toyota | 80 | Running |
5 | 18 | 82 | Sean Corr | Warriors In The Workplace-RoushYates Ford | 80 | Running |
6 | 15 | 92 | Brennan Newberry | Fight For Life Chevrolet | 80 | Running |
7 | 9 | 32 | Mason Mingus | 811 Call Before You Dig-Diamond Equipment Toyota | 80 | Running |
8 | 16 | 62 | Mark Thompson | Phoenix Air Chevrolet | 80 | Running |
9 | 29 | 54 | Matt Kurzejewski | Costy's Energy Services-Lexington Daytona Dodge | 80 | Running |
10 | 12 | 52 | Chad Boat | Curb Records Chevrolet | 80 | Running |
11 | 14 | 22 | Michel Disdier | auto-us.com Dodge | 80 | Running |
12 | 10 | 77 | Tom Hessert | Barbera's Autoland-Cunningham Motorsports Dodge | 80 | Running |
13 | 23 | 99 | Mason Mitchell | Roulo Brothers Racing Ford | 80 | Running |
14 | 24 | 08 | Clay Campbell | Mountain Dew Ford | 80 | Running |
15 | 30 | 02 | Josh Williams | Southwest Florida Cable Construction Ford | 80 | Running |
16 | 22 | 42 | Bo Lemastus | Crosley Radio Dodge | 80 | Running |
17 | 40 | 88 | Buster Graham | Don Mashburn Inc Ford | 79 | Running |
18 | 26 | 19 | Donnie Neuenberger | Eagle Convenience Stores Chevrolet | 79 | Running |
19 | 28 | 75 | Benny Chastain | Bob Schacht Motorsports Chevrolet | 79 | Running |
20 | 39 | 06 | Dexter Stacy | Maddie's Place Chevrolet | 79 | Running |
21 | 32 | 23 | Spencer Gallagher | Allegiant Air Chevrolet | 79 | Running |
22 | 34 | 2 | Thomas Praytor | ARCA Mobile 200-RoushYates Ford | 78 | Running |
23 | 37 | 34 | Rick Clifton | BASF Chevrolet | 78 | Running |
24 | 25 | 30 | Terry Jones | J-ARR Excavating Dodge | 78 | Running |
25 | 36 | 10 | Ed Pompa | Milton Cat-Double H Ranch Chevrolet | 77 | Running |
26 | 38 | 48 | James Hylton | Radon.com Ford | 77 | Running |
27 | 31 | 97 | Roger Carter | RoadRunnerTheMovie.com/I-96 Speedway Dodge | 76 | Running |
28 | 2 | 35 | Milka Duno | CANTV-Milka Way Toyota | 76 | Running |
29 | 3 | 5 | Bobby Gerhart | MAVTV TV American Real Chevrolet | 75 | Fuel Pump |
30 | 8 | 17 | Chris Buescher | Roulo Brothers Racing Ford | 74 | Running |
31 | 13 | 25 | Justin Boston | ZLOOP Computer & Electronics Recycling Centers Toyota | 41 | Accident |
32 | 35 | 40 | Galen Hassler | CheapGasPromo.com Dodge | 39 | Engine |
33 | 20 | 68 | Will Kimmel | Gary Yeomans-Clarksville Schwinn Ford | 26 | Accident |
34 | 21 | 6 | Caleb Armstrong | Eddie Sharp Racing Chevrolet | 20 | Accident |
35 | 4 | 55 | Darrell Wallace Jr. | Toyota Manufacturing Toyota | 19 | Accident |
36 | 27 | 11 | Brett Hudson | Hudson Performance Drivelines-Warrick Tubing Dodge | 19 | Accident |
37 | 33 | 69 | Steve Kemp | AntlerHuntRanch.com Ford | 19 | Accident |
38 | 17 | 3 | Drew Charlson | Aluma Aluminum Trailers Chevrolet | 19 | Accident |
39 | 6 | 09 | Grant Enfinger | Motor Honey-Casite.com Ford | 12 | Rear End |
40 | 5 | 94 | Julien Jousse | Dave Leiner Racing-Barbarac.fr Toyota | 9 | Engine |
Source: http://www.nationalspeedsportnews.com/race-rewind/arca-lucas-oil-200/
Hector Camacho Jill Kelly McKayla Maroney gronkowski jeremy renner best buy black friday deals breaking dawn part 2
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.